Besishahar Municipality
Fact sheet
Besishahar Municipality is the district headquarter of Lamjung District of Gandaki Province. It was established as municipality in 2071 BS after the merger of vdc’s Chiti, Udipur, Gaunsahar, Purankot, Nalma, Beshisahar, Chandithan, Banjhakhet, 5 wards of Baglungpani and 1 ward of Hiletaksar. The municipality has been divided into 11 wards. It is bordered to Dordi VDC in the east, Konlhasothar VDC and Madhyanepal Municipality in the west, Marsyangdi VDC in the north and Sundarbazaar Municipality in the South.
Out of 47 financial institutions in the municipality there are
16
Banks
Literacy Rate of the Municipality (both sex)
77.30%
Number of voters registered in the election commission
21347
Voters
Households with access to safe drinking water
91.44%
Socio-Economic Indicators
Indicators | Value |
---|---|
Established Year (BS) | 2071 |
Federal State | Gandaki |
District | Lamjung |
Area (sq. km) | 127.64 |
No. of Wards | 11 |
Population (2011) | 39356 |
Female Population | 21686 |
Sex Ratio (M: F) | 81.48 |
Total Household (2011) | 10422 |
Average Household Size | 3.77 |
Density of Population (persons/sq. km.) | 308.34 |
Literacy Rate (%) | |
Both Sex | 77.3 |
Male | 86.7 |
Female | 69.2 |
Total No. of Voters (2074 BS) | 21347 |
Male | 9972 |
Female | 11375 |
Ranking Among Municipalities | |
By Area | 220 |
By Population | 208 |
By Density of Population | 121 |
Percentage Share to District Population (%) | 29.48 |
Percentage Share to Total Urban Population (%) | 0.2 |
Percentage Share to District Area (%) | 3.33 |
Households with Access to Safe Drinking Water (%) | 91.44 |
Households using Wood as Fuel for cooking | 66.04 |
Households with Access to Electricity (%) | 92.88 |
Population per km of Road | 364 |
Available Hospital Bed | 50 |
Financial Institutions | |
Banks | 16 |
Cooperatives | 47 |
Development Bank | 2 |
Finance Companies | 2 |
Insurance Companies | 19 |
Micro Finance | 8 |
Education | |
Primary School | 48 |
Secondary | 22 |
Bachelors Level | 2 |
Population by Caste/Ethnicity in percentage | |
Janajati | 46.61 |
Brahman/Chhetri | 38.06 |
Dalit | 16.47 |
Muslim | 0.21 |
Madheshi | 0.21 |
Others | 0.86 |