Kankai Municipality
Fact sheet
Geographically, Kankai Municipality is in the eastern Terai region of Nepal. The municipality is named after the Kankai river. It is located in Jhapa district of Province 1 , and it was established in 2071 BS. It is bordered to Birtamod and Arjundhara Municipality in the east, Shivasatakshi Municipality in the west, Arjundhara Municipality and Mai Rural Municipality in north and Jhapa Rural Municipality in the South. There are many religious, historical and tourist attractions includingDomukha, Kankai River in the municipality.
Budget for Fiscal Year 2077/78 (Rs. in ‘000)
743751
Literacy Rate of the Municipality (both sex)
75.57%
Number of voters registered in the election commission (2074 BS)
25722
Households using tubewell for drinking purpose
75.6%
Socio-Economic Indicators
Indicators | Value |
---|---|
Established Year (BS) | 2071 |
Federal State | Province 1 |
District | Jhapa |
Area (sq. km) | 80.98 |
No. of Wards | 9 |
Population (2011) | 40141 |
Female Population | 21605 |
Male Population | 18536 |
Sex Ratio (M: F) | 85.79 |
Total Household (2011) | 9426 |
Average Household Size | 4.26 |
Density of Population (persons/sq. km.) | 495.69 |
Literacy Rate (%) | 36788 |
Both Sex | 75.57 |
Male | 49.75 |
Female | 50.25 |
Total No. of Voters (2074 BS) | 25722 |
Male | 12434 |
Female | 13288 |
Ranking Among Municipalities | |
By Area | 211 |
By Population | 168 |
By Density of Population | 108 |
Percentage Share to District Population (%) | 4.94 |
Percentage Share to Total Urban Population (%) | 0.24 |
Percentage Share to District Area (%) | 9.26 |
Households using tubewell for Drinking Water (%) | 75.6 |
Households using Wood as Fuel for cooking (%) | 56.09 |
Households using Electricity for Lighting (%) | 88 |
Households with Modern (with flush) Toilet Facility (%) | 48.78 |
Major Population by Caste/Ethnicity in percentage | |
Brahmin Hill | 35.84 |
Chhetri | 17.05 |
Satar/Santhal | 5.72 |
Major Population by Mother Toungue in percentage | |
Nepali | 73.52 |
Santhal | 5.46 |
Rajbanshi | 4.13 |
Maithili | 3.64 |
Banks and Financial Institutions | |
Banks | 7 |
Development Banks | 2 |
Micro Finance | 2 |
Life Insurance Companies | 1 |
Cooperatives | 26 |
Schools | |
Early Childhoodl Center | 23 |
Primary | 9 |
Secondary | 4 |
Private Schools | 15 |
College | 3 |