Pathari Sanischare Municipality
Fact sheet
Geographically, Pathari Sanischare Municipality is in the Terai region of Nepal. It’s elevation is approximately 75m from the sea level. Most part of town lies in a proper plain land. It is a beautiful municipality many forests and wetlands as tourist attractions. The municipality is located in Morang district of Province 1. It was established in 2073 BS. It is surrounded by Urlabari Municipality in the east, Kanepokhari Rural Municipality in west, Letang Municipality in north and Sunawarshi Municipality in the South.
Budget for fiscal year 2077/78 (Rs. in ‘000)
753813
Literacy Rate of the Municipality (both sex)
76.86%
Number of voters registered in the election commission (2074)
40850
Households using tubewell for drinking water purpose
84.6%
Socio-Economic Indicators
Indicators | Value |
---|---|
Established Year as Sub Metro City (BS) | 2073 |
Federal State | Province 1 |
District | Morang |
Area (sq. km) | 79.81 |
No. of Wards | 10 |
Population (2011) | 61132 |
Female Population | 33376 |
Male Population | 27756 |
Sex Ratio (M: F) | 83.16 |
Total Household (2011) | 13956 |
Average Household Size | 4.38 |
Density of Population (persons/sq. km.) | 765.97 |
Literacy Rate (%) | |
Both Sex | 75.86 |
Male | 37.51 |
Female | 38.32 |
Total No. of Voters (2074 BS) | 40850 |
Male | 19585 |
Female | 21265 |
Ranking Among Municipalities | |
By Area | 212 |
By Population | 70 |
By Density of Population | 67 |
Percentage Share to District Population (%) | 6.33 |
Percentage Share to Total Urban Population (%) | 0.37 |
Percentage Share to District Area (%) | 4.62 |
Households using tube well for Drinking Water (%) | 84.6 |
Households using Wood as Fuel for cooking (%) | 71.98 |
Households using Electricity for Lighting (%) | 86.59 |
Households without any Toilet Facility (%) | 16.81 |
Major Population by Caste/Ethnicity in percentage | |
Chhettri | 19.77 |
Brahmin Hill | 15.33 |
Limbu | 13.74 |
Rai | 12.41 |
Major Population by Mother Toungue in percentage | |
Nepali | 52.92 |
Limbu | 12.28 |
Rai | 5.6 |
Maithili | 4.3 |
Number of Banks and finance Companies | 14 |
Number of Micro Finance | 8 |
Cooperatives | 68 |
Health Posts | 3 |
Urban Health Center | 1 |
School's (Community and Institutional) | 65 |