Belbari Municipality
Fact sheet
Geographically, Belbari Municipality is in the Terai region of Nepal. It’s elevation is approximately 112 – 166m from the sea level. Most part of town lies in a proper plain land. Belbari is a beautiful municipality named after the jungle of Bael located in the municipal area in the past. The municipality is located in Morang district of Province 1. It was established in 2071 BS. It is surrounded by Letang Municipality and Kanepokhari Rural Municipality in the east, Sundarharaicha Municipality and Gramthan Rural Municipality in west, Letang Municipality and Kerabani Rural Municipality in north and Rangeli Municipality in the South. The most important tourist area in this Municipality are Betana Wetlands, Kirat Yayokkha Sakelathan, Tamu Bouddha Gumba etc.
Budget for fiscal year 2077/78 (Rs. in ‘000)
113509
Literacy Rate of the Municipality (both sex)
74.17%
Number of voters registered in the election commission (2074)
42999
Households using tubewell for drinking water purpose
96.17%
Socio-Economic Indicators
Indicators | Value |
---|---|
Established Year as Sub Metro City (BS) | 2071 |
Federal State | Province 1 |
District | Morang |
Area (sq. km) | 132.79 |
No. of Wards | 11 |
Population (2011) | 65892 |
Female Population | 35781 |
Male Population | 30111 |
Sex Ratio (M: F) | 84.16 |
Total Household (2011) | 15338 |
Average Household Size | 4.296 |
Density of Population (persons/sq. km.) | 496.21 |
Literacy Rate (%) | |
Both Sex | 74.17 |
Male | 83.22 |
Female | 66.66 |
Total No. of Voters (2074 BS) | 42999 |
Male | 20727 |
Female | 22272 |
Ranking Among Municipalities | |
By Area | 119 |
By Population | 56 |
By Density of Population | 107 |
Percentage Share to District Population (%) | 6.83 |
Percentage Share to Total Urban Population (%) | 0.4 |
Percentage Share to District Area (%) | 8.09 |
Households with Access to Safe Drinking Water (Tap) (%) | 14.67 |
Households using Tubewell for Drinking purpose (%) | 96.17 |
Households using Wood as Fuel for cooking (%) | 73.27 |
Households using Electricity for Lighting (%) | 87.55 |
Households without any Toilet Facility (%) | 31.35 |
Households with Land Registration Certificate (%) | 68 |
Households dependent on Agriculture (%) | 45.2 |
Hospital | - |
Healthposts | 4 |
Schools | |
ECDC & Primary | 101 |
Secondary | 28 |
College | 1 |
Financial Institutions | |
Banks | 9 |
Cooperatives | 86 |
Development Bank | 1 |
Finance Companies | 1 |
Major Population by Caste/Ethnicity in percentage | |
Chhettri | 21.91 |
Rai | 10.91 |
Brahmin Hill | 9.95 |
Tharu | 8.97 |
Limbu | 4.83 |
Major Population by Mother Toungue in percentage | |
Nepali | 70.89 |
Tharu | 10.6 |
Rai | 4.03 |
Tamang | 1.98 |
Industries | |
Small and Cottage | 11 |
Total Road (Km) | 342.25 |
Black Topped | 48.5 |
Gravelled | 229.25 |
Earthen | 64.5 |
Land Utilization as percentage of Municipal Area (%) | |
Agriculture Land | 66.2 |
Forest and Grazeland | 27 |
Rivers and Rivulets | 1.3 |
Others | 5.5 |
Electricity Consumers | 13887 |
Domestic | 95.64 |
Commercial | 0.37 |
Others | 4.08 |