Voters by Province (upto Baishakh 14 2081)
Province | Total | Female | Male | Others |
---|---|---|---|---|
Koshi | 3347384 | 1647561 | 1699800 | 23 |
Madhesh | 2910023 | 1332640 | 1577317 | 66 |
Bagmati | 3412869 | 1707942 | 1704898 | 29 |
Gandaki | 1662246 | 869538 | 792697 | 11 |
Lumbini | 414956 | 211046 | 203908 | 2 |
Karnali | 908433 | 449030 | 459401 | 2 |
Sudurpashchim | 5433072 | 2668469 | 2764548 | 55 |
Total Voters | 18088983 | 8886226 | 9202569 | 188 |
Voters by Province up to Mangsir 03_079
SN | Province | Number of Constituencies for HoR | Number of Provincial Constituencies | Voters Male | Voters Female | Others | Total Voters | Polling Locations | Polling Centers |
---|---|---|---|---|---|---|---|---|---|
1 | Province 1 | 28 | 56 | 1729772 | 1667071 | 22 | 3396865 | 1897 | 4099 |
2 | Madhesh | 32 | 64 | 1827854 | 1558704 | 70 | 3386628 | 2156 | 4235 |
3 | Bagmati | 33 | 66 | 1738087 | 1733378 | 27 | 3471492 | 1812 | 4143 |
4 | Gandaki | 18 | 36 | 882329 | 935201 | 11 | 1817541 | 1283 | 2339 |
5 | Lumbini | 26 | 52 | 1637132 | 1612471 | 34 | 3249637 | 1650 | 3862 |
6 | Karnali | 12 | 24 | 510420 | 497980 | 3 | 1008403 | 933 | 1403 |
7 | Sudurpashchim | 16 | 32 | 815212 | 842774 | 18 | 1658004 | 1161 | 2146 |
Total | 165 | 330 | 9140806 | 8847579 | 185 | 17988570 | 10892 | 22227 |
Number of Voters in Province 1 by districts (up to 03 Mangsir 079)
District | Number of Constituencies for HoR | Number of Provincial Constituencies | Voters Male | Voters Female | Others | Total Voters | Polling Locations | Polling Centers |
---|---|---|---|---|---|---|---|---|
Taplejung | 1 | 2 | 47080 | 41205 | 88285 | 75 | 123 | |
Panchthar | 1 | 2 | 73366 | 65566 | 138932 | 102 | 177 | |
Illam | 2 | 4 | 115952 | 108923 | 2 | 224877 | 150 | 285 |
Jhapa | 5 | 10 | 331044 | 332259 | 8 | 663311 | 285 | 766 |
Sankhuwasabha | 1 | 2 | 60864 | 56690 | 117554 | 108 | 162 | |
Terhathum | 1 | 2 | 36794 | 35139 | 71933 | 56 | 93 | |
Bhojpur | 1 | 2 | 64125 | 59253 | 1 | 123379 | 87 | 155 |
Dhankuta | 1 | 2 | 58546 | 58445 | 116991 | 119 | 162 | |
Morang | 6 | 12 | 374326 | 361193 | 6 | 735525 | 306 | 839 |
Sunsari | 4 | 8 | 274705 | 270234 | 2 | 544941 | 166 | 591 |
Solukhumbu | 1 | 2 | 42133 | 39369 | 81502 | 122 | 135 | |
Khotang | 1 | 2 | 74927 | 67865 | 142792 | 136 | 194 | |
Okhaldhunga | 1 | 2 | 59815 | 58081 | 1 | 117897 | 84 | 153 |
Udaypur | 2 | 4 | 116095 | 112849 | 2 | 228946 | 101 | 264 |
Province1 Total | 28 | 56 | 1729772 | 1667071 | 22 | 3396865 | 1897 | 4099 |
Number of Voters in Madhesh Province by district (up to 03 Mangsir 079)
District | Number of Constituencies for HoR | Number of Provincial Constituencies | Voters Male | Voters Female | Others | Total Voters | Polling Locations | Polling Centers |
---|---|---|---|---|---|---|---|---|
Saptari | 4 | 8 | 217282 | 201071 | 21 | 418374 | 295 | 536 |
Siraha | 4 | 8 | 224099 | 198611 | 2 | 422712 | 221 | 505 |
Dhanusha | 4 | 8 | 252915 | 221665 | 7 | 474587 | 322 | 605 |
Mahottari | 4 | 8 | 215131 | 181898 | 1 | 397030 | 258 | 499 |
Sarlahi | 4 | 8 | 259414 | 219614 | 10 | 479038 | 312 | 600 |
Rautahat | 4 | 8 | 227229 | 188225 | 1 | 415455 | 276 | 523 |
Bara | 4 | 8 | 236880 | 196612 | 12 | 433504 | 305 | 555 |
Parsa | 4 | 8 | 194904 | 151008 | 16 | 345928 | 167 | 412 |
Total | 32 | 64 | 1827854 | 1558704 | 70 | 3386628 | 2156 | 4235 |
Number of Voter in Bagmati Province by district (up to 03 Mangsir 079)
District | Number of Constituencies for HoR | Number of Provincial Constituencies | Voters Male | Voters Female | Others | Total Voters | Polling Locations | Polling Centers |
---|---|---|---|---|---|---|---|---|
Dolakha | 1 | 2 | 81615 | 79835 | 161450 | 94 | 195 | |
Ramechhap | 1 | 2 | 92069 | 88037 | 180106 | 96 | 226 | |
Sindhuli | 2 | 4 | 107410 | 100959 | 208369 | 151 | 267 | |
Rasuwa | 1 | 2 | 20118 | 19340 | 1 | 39459 | 34 | 52 |
Dhading | 2 | 4 | 135401 | 130594 | 1 | 265996 | 114 | 303 |
Nuwakot | 2 | 4 | 123941 | 115892 | 3 | 239836 | 132 | 288 |
Kathmandu | 10 | 20 | 315254 | 336864 | 8 | 652126 | 320 | 767 |
Bhaktapur | 2 | 4 | 94683 | 99751 | 5 | 194439 | 76 | 222 |
Lalitpur | 3 | 6 | 122274 | 128135 | 1 | 250410 | 131 | 290 |
Kavrepalanchok | 2 | 4 | 157947 | 152114 | 2 | 310063 | 190 | 389 |
Sindhupalchowk | 2 | 4 | 134815 | 125458 | 260273 | 145 | 320 | |
Makwanpur | 2 | 4 | 153528 | 147200 | 5 | 300733 | 167 | 364 |
Chitawan | 3 | 6 | 199032 | 209309 | 1 | 408342 | 162 | 460 |
Bagmati Total | 33 | 66 | 1738087 | 1733488 | 27 | 3471602 | 1812 | 4143 |
Number of Voters in Gandaki Province by district (up to 03 Mangsir 079)
District | Number of Constituencies for HoR | Number of Provincial Constituencies | Voters Male | Voters Female | Others | Total Voters | Polling Locations | Polling Centers |
---|---|---|---|---|---|---|---|---|
Gorakha | 2 | 4 | 199032 | 209309 | 1 | 408342 | 162 | 460 |
Manang | 1 | 2 | 3281 | 3498 | 6779 | 28 | 28 | |
Lamjung | 1 | 2 | 65271 | 68288 | 133559 | 128 | 186 | |
Kaski | 3 | 6 | 139042 | 152522 | 4 | 291568 | 150 | 344 |
Tahanu | 2 | 4 | 119650 | 128845 | 248495 | 142 | 305 | |
Syangja | 2 | 4 | 119310 | 124778 | 1 | 244089 | 199 | 320 |
Nawalparasi (Bardghat Susta East) | 2 | 4 | 124336 | 136121 | 4 | 260461 | 113 | 302 |
Mustang | 1 | 2 | 5375 | 5581 | 1 | 10957 | 39 | 39 |
Myagdi | 1 | 2 | 42055 | 44064 | 1 | 86120 | 82 | 119 |
Baglung | 2 | 4 | 93584 | 98643 | 192227 | 106 | 231 | |
Parbat | 1 | 2 | 60651 | 61998 | 122649 | 74 | 148 | |
Gandaki Total | 18 | 36 | 971587 | 1033647 | 12 | 2005246 | 1223 | 2482 |
Number of Voters in Lumbini Province by district (up to 03 Mangsir 079)
District | Number of Constituencies for HoR | Number of Provincial Constituencies | Voters Male | Voters Female | Others | Total Voters | Polling Locations | Polling Centers |
---|---|---|---|---|---|---|---|---|
Gulmi | 2 | 4 | 110315 | 113298 | 2 | 223615 | 142 | 278 |
Palpa | 2 | 4 | 98208 | 103118 | 201326 | 118 | 246 | |
Arghakhanchi | 1 | 2 | 82593 | 82175 | 164768 | 97 | 202 | |
Rupandehi | 5 | 10 | 327433 | 311511 | 8 | 638952 | 208 | 702 |
Kapilbastu | 3 | 6 | 202125 | 176105 | 2 | 378232 | 234 | 472 |
Rukum East | 1 | 2 | 17215 | 16897 | 34112 | 44 | 56 | |
Rolpa | 1 | 2 | 72073 | 73398 | 145471 | 86 | 175 | |
Pyuthan | 1 | 2 | 77769 | 81990 | 1 | 159760 | 156 | 223 |
Dang | 3 | 6 | 203908 | 211046 | 2 | 414956 | 153 | 465 |
Banke | 3 | 6 | 168853 | 163369 | 9 | 332231 | 138 | 380 |
Bardia | 2 | 4 | 154779 | 160499 | 6 | 315284 | 154 | 376 |
Nawalparasi (Bardghat Susta West) | 2 | 4 | 121861 | 119065 | 4 | 240930 | 120 | 287 |
26 | 52 | 1637132 | 1612471 | 34 | 3249637 | 1650 | 3862 |
Number of Voters in Karnali Province by district (up to 03 Mangsir 079)
District | Number of Constituencies for HoR | Number of Provincial Constituencies | Voters Male | Voters Female | Others | Total Voters | Polling Locations | Polling Centers |
---|---|---|---|---|---|---|---|---|
Salyan | 1 | 2 | 80212 | 77489 | 157701 | 117 | 202 | |
Dolpa | 1 | 2 | 11244 | 11530 | 22774 | 66 | 66 | |
Mugu | 1 | 2 | 18314 | 17171 | 35485 | 64 | 66 | |
Jumla | 1 | 2 | 35700 | 32938 | 68638 | 83 | 106 | |
Kalikot | 1 | 2 | 42228 | 38505 | 80733 | 103 | 123 | |
Humla | 1 | 2 | 17128 | 15729 | 32857 | 58 | 59 | |
Jajarkot | 1 | 2 | 54601 | 48760 | 2 | 103363 | 88 | 142 |
Dailekh | 2 | 4 | 79520 | 79438 | 158958 | 139 | 207 | |
Surkhet | 2 | 4 | 118738 | 124876 | 243614 | 139 | 293 | |
Rukum West | 1 | 2 | 52735 | 51544 | 1 | 104280 | 76 | 139 |
Karnali Total | 12 | 24 | 510420 | 497980 | 3 | 1008403 | 933 | 1403 |
Number of Voters in Sudur Paschim Province by district (up to 03 Mangsir 079)
District | Number of Constituencies for HoR | Number of Provincial Constituencies | Voters Male | Voters Female | Others | Total Voters | Polling Locations | Polling Centers |
---|---|---|---|---|---|---|---|---|
Bajura | 1 | 2 | 42727 | 40838 | 2 | 83567 | 70 | 112 |
Achham | 2 | 4 | 77390 | 81265 | 2 | 158657 | 130 | 208 |
Bajhang | 1 | 2 | 61682 | 60694 | 122376 | 135 | 184 | |
Doti | 1 | 2 | 59135 | 65735 | 124870 | 115 | 177 | |
Kailali | 5 | 10 | 261620 | 273883 | 11 | 535514 | 237 | 629 |
Darchula | 1 | 2 | 45543 | 43611 | 89154 | 112 | 141 | |
Baitadi | 1 | 2 | 74877 | 75277 | 2 | 150156 | 129 | 210 |
Dadeldhura | 1 | 2 | 45392 | 45809 | 91201 | 101 | 139 | |
Kanchanpur | 3 | 6 | 146846 | 155662 | 1 | 302509 | 132 | 346 |
Sudurpaschim Total | 16 | 32 | 815212 | 842774 | 18 | 1658004 | 1161 | 2146 |
Number of Voters by District (upto Baishakh 2079)
SN | Province | District | Male | Female | Other | Total | Polling Location | Polling Booths |
---|---|---|---|---|---|---|---|---|
1 | Province 1 | Taplejung | 47655 | 42025 | 89680 | 73 | 122 | |
2 | Province 1 | Panchthar | 73576 | 66648 | 140224 | 101 | 176 | |
3 | Province 1 | Illam | 115554 | 109192 | 2 | 224748 | 151 | 285 |
4 | Province 1 | Jhapa | 321520 | 324705 | 9 | 646234 | 286 | 755 |
5 | Province 1 | Sankhuwasabha | 60678 | 57053 | 117731 | 103 | 162 | |
6 | Province 1 | Terhathum | 36973 | 35922 | 72895 | 57 | 95 | |
7 | Province 1 | Bhojpur | 65221 | 60704 | 1 | 125926 | 87 | 160 |
8 | Province 1 | Dhankuta | 57716 | 58248 | 115964 | 118 | 159 | |
9 | Province 1 | Morang | 363448 | 351769 | 6 | 715223 | 300 | 820 |
10 | Province 1 | Sunsari | 269146 | 265617 | 2 | 534765 | 166 | 581 |
11 | Province 1 | Solukhumbu | 41260 | 38759 | 80019 | 122 | 134 | |
12 | Province 1 | Khotang | 75006 | 68746 | 143752 | 136 | 194 | |
13 | Province 1 | Okhaldhunga | 59162 | 57922 | 1 | 117085 | 79 | 150 |
14 | Province 1 | Udayapur | 112885 | 110251 | 2 | 223138 | 98 | 258 |
Province 1 | 1699800 | 1647561 | 23 | 3347384 | 1877 | 4051 | ||
15 | Madhesh Province | Saptari | 213892 | 198532 | 21 | 412445 | 297 | 536 |
16 | Madhesh Province | Siraha | 219564 | 194600 | 2 | 414166 | 221 | 498 |
17 | Madhesh Province | Dhanusha | 248840 | 218542 | 6 | 467388 | 323 | 596 |
18 | Madhesh Province | Mahottari | 212203 | 179373 | 1 | 391577 | 258 | 497 |
19 | Madhesh Province | Sarlahi | 257138 | 217292 | 9 | 474439 | 318 | 599 |
20 | Madhesh Province | Rautahat | 222945 | 185046 | 1 | 407992 | 276 | 518 |
21 | Madhesh Province | Bara | 231826 | 191490 | 11 | 423327 | 303 | 541 |
22 | Madhesh Province | Parsa | 191537 | 148283 | 16 | 339836 | 167 | 404 |
Madhesh Province | 1797945 | 1533158 | 67 | 3331170 | 2163 | 4189 | ||
23 | Bagmati Province | Dolakha | 80517 | 79579 | 160096 | 94 | 193 | |
24 | Bagmati Province | Ramechhap | 91131 | 87736 | 178867 | 92 | 223 | |
25 | Bagmati Province | Sindhuli | 105942 | 100393 | 1 | 206336 | 144 | 268 |
26 | Bagmati Province | Rasuwa | 19689 | 18856 | 38545 | 34 | 51 | |
27 | Bagmati Province | Dhading | 136431 | 132040 | 1 | 268472 | 109 | 303 |
28 | Bagmati Province | Nuwakot | 122402 | 115029 | 3 | 237434 | 132 | 287 |
29 | Bagmati Province | Kathmandu | 308221 | 329545 | 9 | 637775 | 320 | 759 |
30 | Bagmati Province | Bhaktpur | 92265 | 97314 | 5 | 189584 | 77 | 219 |
31 | Bagmati Province | Lalitpur | 118933 | 124950 | 1 | 243884 | 131 | 288 |
32 | Bagmati Province | Kavrepalanchowk | 154183 | 149375 | 2 | 303560 | 189 | 381 |
33 | Bagmati Province | Sindhupalchowk | 132212 | 123500 | 255712 | 144 | 316 | |
34 | Bagmati Province | Makwanpur | 149954 | 144959 | 6 | 294919 | 165 | 356 |
35 | Bagmati Province | Chitwan | 193018 | 204666 | 1 | 397685 | 161 | 451 |
Bagmati Province | 1704898 | 1707942 | 29 | 3412869 | 1792 | 4095 | ||
36 | Gandaki Province | Gorkha | 108260 | 110303 | 218563 | 215 | 311 | |
37 | Gandaki Province | Manang | 3148 | 3348 | 6496 | 28 | 28 | |
38 | Gandaki Province | Lamjung | 64041 | 67453 | 131494 | 123 | 182 | |
39 | Gandaki Province | Kaski | 133742 | 148087 | 4 | 281833 | 150 | 336 |
40 | Gandaki Province | Tanahun | 117134 | 127206 | 244340 | 136 | 297 | |
41 | Gandaki Province | Syangja | 116666 | 123868 | 1 | 240535 | 199 | 318 |
42 | Gandaki Province | Mustang | 5128 | 5356 | 1 | 10485 | 38 | 38 |
43 | Gandaki Province | Myagdi | 41414 | 43960 | 1 | 85375 | 74 | 114 |
44 | Gandaki Province | Baglung | 93897 | 99728 | 193625 | 103 | 230 | |
45 | Gandaki Province | Parbat | 59984 | 62066 | 122050 | 74 | 147 | |
46 | Gandaki Province | Nawalparasi (Bardghat Susta East) | 121038 | 133573 | 4 | 254615 | 113 | 299 |
Gandaki Province | 864452 | 924948 | 11 | 1789411 | 1253 | 2300 | ||
47 | Lumbini Province | Gulmi | 110059 | 114215 | 2 | 224276 | 142 | 279 |
48 | Lumbini Province | Palpa | 96680 | 103010 | 199690 | 118 | 247 | |
49 | Lumbini Province | Arghakhanchi | 81449 | 82366 | 163815 | 96 | 202 | |
50 | Lumbini Province | Rupandehi | 323778 | 308574 | 8 | 632360 | 208 | 700 |
51 | Lumbini Province | Kapilwastu | 199287 | 173811 | 2 | 373100 | 235 | 468 |
52 | Lumbini Province | Rukum East | 16894 | 16624 | 33518 | 35 | 49 | |
53 | Lumbini Province | Rolpa | 71934 | 73510 | 145444 | 81 | 173 | |
54 | Lumbini Province | Pyuthan | 77327 | 82018 | 1 | 159346 | 151 | 220 |
55 | Lumbini Province | Dang | 200799 | 209099 | 2 | 409900 | 153 | 461 |
56 | Lumbini Province | Nawalparasi (Bardghat Susta West) | 119775 | 117346 | 4 | 237125 | 121 | 283 |
57 | Lumbini Province | Banke | 167349 | 162117 | 7 | 329473 | 136 | 379 |
58 | Lumbini Province | Bardiya | 152742 | 158662 | 6 | 311410 | 153 | 371 |
Lumbini Province | 1618073 | 1601352 | 32 | 3219457 | 1629 | 3832 | ||
59 | Karnali Province | Salyan | 79904 | 77811 | 157715 | 114 | 201 | |
60 | Karnali Province | Rukum West | 52767 | 51714 | 1 | 104482 | 76 | 139 |
61 | Karnali Province | Dolpa | 11061 | 11379 | 22440 | 66 | 66 | |
62 | Karnali Province | Mugu | 18144 | 16945 | 35089 | 61 | 64 | |
63 | Karnali Province | Jumla | 35273 | 32471 | 67744 | 79 | 102 | |
64 | Karnali Province | Kalikot | 41944 | 38472 | 80416 | 100 | 119 | |
65 | Karnali Province | Humla | 16974 | 15607 | 32581 | 52 | 54 | |
66 | Karnali Province | Jajarkot | 54858 | 49009 | 2 | 103869 | 85 | 142 |
67 | Karnali Province | Dailekh | 78919 | 79570 | 158489 | 136 | 207 | |
68 | Karnali Province | Surkhet | 116336 | 122121 | 238457 | 138 | 291 | |
Karnali Province | 506180 | 495099 | 3 | 1001282 | 907 | 1385 | ||
69 | Sudur Paschim Province | Bajura | 42151 | 40537 | 2 | 82690 | 70 | 112 |
70 | Sudur Paschim Province | Achham | 75837 | 80441 | 2 | 156280 | 130 | 207 |
71 | Sudur Paschim Province | Bajhang | 61389 | 60748 | 122137 | 133 | 183 | |
72 | Sudur Paschim Province | Doti | 58282 | 65272 | 123554 | 115 | 171 | |
73 | Sudur Paschim Province | Kailali | 256104 | 269010 | 11 | 525125 | 236 | 619 |
74 | Sudur Paschim Province | Darchula | 45111 | 43174 | 88285 | 110 | 139 | |
75 | Sudur Paschim Province | Baitadi | 73883 | 74721 | 2 | 148606 | 129 | 205 |
76 | Sudur Paschim Province | Dadeldhura | 44664 | 45455 | 90119 | 80 | 126 | |
77 | Sudur Paschim Province | Kanchanpur | 143241 | 152112 | 1 | 295354 | 132 | 341 |
Sudur Paschim Province | 800662 | 831470 | 18 | 1632150 | 1135 | 2103 | ||
Grand Total | 8992010 | 8741530 | 183 | 17733723 | 10756 | 21955 |
Voters by Local level in Province 1 (upto Baishakh 2079)
District | Local Level | Male | Female | Others | Total | Polling Location | Polling Centers |
---|---|---|---|---|---|---|---|
Taplejung | Aathrai Triveni Rural Municipality | 5148 | 4595 | 0 | 9743 | 5 | 12 |
Taplejung | Phaktanglung Rural Municipality | 4883 | 4007 | 0 | 8890 | 12 | 15 |
Taplejung | Phungling Municipality | 8641 | 8561 | 0 | 17202 | 11 | 20 |
Taplejung | Mikwakhola Rural Municipality | 3777 | 3190 | 0 | 6967 | 6 | 10 |
Taplejung | Meringden Rural Municipality | 4661 | 3942 | 0 | 8603 | 7 | 11 |
Taplejung | Maiwakhola Rural Municipality | 4153 | 3644 | 0 | 7797 | 6 | 12 |
Taplejung | Pathibhara Yangbarak Rural Municipality | 5330 | 4611 | 0 | 9941 | 6 | 13 |
Taplejung | Sidingwa Rural Municipality | 4816 | 4062 | 0 | 8878 | 9 | 13 |
Taplejung | Sirijunga Rural Municipality | 6246 | 5413 | 0 | 11659 | 11 | 16 |
Taplejung District Total | 47655 | 42025 | 0 | 89680 | 73 | 122 | |
Panchthar | Kummyak Rural Municipality | 6198 | 5585 | 0 | 11783 | 10 | 15 |
Panchthar | Tumwewa Rural Municipality | 4858 | 4604 | 0 | 9462 | 9 | 13 |
Panchthar | Phalelung Rural Municipality | 9292 | 7872 | 0 | 17164 | 11 | 22 |
Panchthar | Phalgunanda Rural Municipality | 9686 | 8890 | 0 | 18576 | 13 | 24 |
Panchthar | Phidim Municipality | 17632 | 16374 | 0 | 34006 | 22 | 40 |
Panchthar | Miklajung Rural Municipality | 9557 | 8947 | 0 | 18504 | 14 | 24 |
Panchthar | Yangwarak Rural Municipality | 7589 | 6617 | 0 | 14206 | 10 | 17 |
Panchthar | Hilihang Rural Municipality | 8764 | 7759 | 0 | 16523 | 12 | 21 |
Panchthar District Total | 73576 | 66648 | 0 | 140224 | 101 | 176 | |
Illam | Illam Municipality | 18420 | 18310 | 0 | 36730 | 24 | 48 |
Illam | Chulachuli Rural Municipality | 9278 | 9300 | 2 | 18580 | 9 | 21 |
Illam | Deumai Municipality | 13177 | 12681 | 0 | 25858 | 18 | 33 |
Illam | Phakphokthum Rural Municipality | 8552 | 7983 | 0 | 16535 | 17 | 24 |
Illam | Mai Municipality | 12532 | 11762 | 0 | 24294 | 11 | 28 |
Illam | Maijogmai Municipality | 8828 | 7738 | 0 | 16566 | 11 | 20 |
Illam | Mangsebung Rural Municipality | 6549 | 6019 | 0 | 12568 | 11 | 18 |
Illam | Rong Rural Municipality | 7884 | 7149 | 0 | 15033 | 15 | 22 |
Illam | Sandakpur Rural Municipality | 7077 | 6313 | 0 | 13390 | 14 | 19 |
Illam | Suryodaya Rural Municipality | 23257 | 21937 | 0 | 45194 | 21 | 52 |
Illam District Total | 115554 | 109192 | 2 | 224748 | 151 | 285 | |
Jhapa | Arjundhara Municipality | 26559 | 27184 | 2 | 53745 | 22 | 62 |
Jhapa | Kachankawal Rural Municipality | 15347 | 14874 | 0 | 30221 | 19 | 38 |
Jhapa | Kankai Municipality | 17317 | 18154 | 0 | 35471 | 12 | 40 |
Jhapa | Kamal Rural Municipality | 18541 | 19407 | 2 | 37950 | 13 | 44 |
Jhapa | Gauradaha Municipality | 21842 | 21702 | 0 | 43544 | 25 | 55 |
Jhapa | Gaurigunj Rural Municipality | 11889 | 11585 | 0 | 23474 | 15 | 30 |
Jhapa | Jhapa Rural Municipality | 12561 | 11383 | 0 | 23944 | 16 | 29 |
Jhapa | Damak Municipality | 28052 | 30123 | 1 | 58176 | 19 | 64 |
Jhapa | Barhadashi Rural Municipality | 13074 | 12752 | 0 | 25826 | 14 | 33 |
Jhapa | Buddhashanti Rural Municipality | 17754 | 17922 | 1 | 35677 | 13 | 41 |
Jhapa | Bhadrapur Municipality | 25394 | 25866 | 0 | 51260 | 24 | 58 |
Jhapa | Mechinagar Municipality | 45112 | 45090 | 0 | 90202 | 35 | 102 |
Jhapa | Birtamod Municipality | 28526 | 28881 | 2 | 57409 | 18 | 64 |
Jhapa | Shivasatachhi Municipality | 27537 | 27840 | 1 | 55378 | 27 | 66 |
Jhapa | Haldibari Rural Municipality | 12015 | 11942 | 0 | 23957 | 14 | 29 |
Jhapa District Total | 321520 | 324705 | 9 | 646234 | 286 | 755 | |
Sankhuwasabha | Khandbari Municipality | 11089 | 11001 | 0 | 22090 | 15 | 28 |
Sankhuwasabha | Chichila Rural Municipality | 2979 | 2715 | 0 | 5694 | 5 | 9 |
Sankhuwasabha | Chainpur Municipality | 10456 | 10086 | 0 | 20542 | 15 | 26 |
Sankhuwasabha | Dharmadevi Municipality | 6683 | 6502 | 0 | 13185 | 11 | 18 |
Sankhuwasabha | Panchkhapan Municipality | 6845 | 6091 | 0 | 12936 | 9 | 18 |
Sankhuwasabha | Bhotkhola Rural Municipality | 2766 | 2531 | 0 | 5297 | 9 | 10 |
Sankhuwasabha | Makalu Rural Municipality | 5328 | 4610 | 0 | 9938 | 10 | 14 |
Sankhuwasabha | Madi Municipality | 5761 | 5679 | 0 | 11440 | 9 | 15 |
Sankhuwasabha | Sabhapokhari Rural Municipality | 4253 | 3691 | 0 | 7944 | 8 | 11 |
Sankhuwasabha | Silichong Rural Municipality | 4518 | 4147 | 0 | 8665 | 12 | 13 |
Sankhuwasabha District Total | 60678 | 57053 | 0 | 117731 | 103 | 162 | |
Terhathum | Aathrai Rural Municipality | 7288 | 6842 | 0 | 14130 | 14 | 18 |
Terhathum | Chathar Rural Municipality | 6024 | 6007 | 0 | 12031 | 8 | 16 |
Terhathum | Phedap Rural Municipality | 6742 | 6153 | 0 | 12895 | 10 | 16 |
Terhathum | Menchhyayem Rural Municipality | 3236 | 3119 | 0 | 6355 | 6 | 8 |
Terhathum | Myanglung Municipality | 7321 | 7416 | 0 | 14737 | 10 | 19 |
Terhathum | Laligurans Municipality | 6362 | 6385 | 0 | 12747 | 9 | 18 |
Terhathum District Total | 36973 | 35922 | 0 | 72895 | 57 | 95 | |
Bhojpur | Arun Rural Municipality | 6656 | 6180 | 0 | 12836 | 8 | 16 |
Bhojpur | Aamchok Rural Municipality | 6638 | 5916 | 0 | 12554 | 11 | 17 |
Bhojpur | Temkemaiyung Rural Municipality | 7139 | 6479 | 0 | 13618 | 11 | 17 |
Bhojpur | Pauwadung Rural Municipality | 5500 | 5225 | 0 | 10725 | 6 | 12 |
Bhojpur | Bhojpur Municipality | 9870 | 9619 | 1 | 19490 | 12 | 25 |
Bhojpur | Ramprasad Rai Rural Municipality | 6222 | 5750 | 0 | 11972 | 10 | 16 |
Bhojpur | Sadananda Municipality | 11494 | 10303 | 0 | 21797 | 14 | 28 |
Bhojpur | Salpasilicho Rural Municipality | 4624 | 4130 | 0 | 8754 | 6 | 12 |
Bhojpur | Hatuwagadhi Rural Municipality | 7078 | 7102 | 0 | 14180 | 9 | 17 |
Bhojpur District Total | 65221 | 60704 | 1 | 125926 | 87 | 160 | |
Dhankuta | Sahidbhumi Rural Municipality | 6923 | 6613 | 0 | 13536 | 13 | 18 |
Dhankuta | Chaubishe Rural Municipality | 7080 | 7047 | 0 | 14127 | 21 | 24 |
Dhankuta | Chathar Jorpati Rural Municipality | 6690 | 6852 | 0 | 13542 | 12 | 17 |
Dhankuta | Dhankuta Municipality | 11034 | 11937 | 0 | 22971 | 15 | 28 |
Dhankuta | Pakhribas Municipality | 8497 | 8590 | 0 | 17087 | 15 | 21 |
Dhankuta | Mahalaxmi Municipality | 9318 | 9142 | 0 | 18460 | 21 | 26 |
Dhankuta | Sagurigadhi Rural Municipality | 8174 | 8067 | 0 | 16241 | 21 | 25 |
Dhankuta District Total | 57716 | 58248 | 0 | 115964 | 118 | 159 | |
Morang | Urlabari Municipality | 21357 | 22915 | 0 | 44272 | 18 | 51 |
Morang | Katahari Rural Municipality | 13900 | 12163 | 0 | 26063 | 13 | 30 |
Morang | Kanepokhari Rural Municipality | 17013 | 17032 | 0 | 34045 | 13 | 40 |
Morang | Kerabari Rural Municipality | 11833 | 12157 | 0 | 23990 | 15 | 29 |
Morang | Gramthan Rural Municipality | 12921 | 13021 | 0 | 25942 | 12 | 29 |
Morang | Jahada Rural Municipality | 14089 | 11626 | 0 | 25715 | 12 | 30 |
Morang | Dhanpalthan Rural Municipality | 13844 | 11932 | 0 | 25776 | 13 | 31 |
Morang | Pathari Sanischare Municipality | 24878 | 26452 | 0 | 51330 | 20 | 59 |
Morang | Budhiganga Rural Municipality | 14337 | 13822 | 0 | 28159 | 15 | 35 |
Morang | Belbari Municipality | 27805 | 29400 | 4 | 57209 | 26 | 65 |
Morang | Miklajung Rural Municipality | 12008 | 12085 | 0 | 24093 | 11 | 28 |
Morang | Rangeli Municipality | 19831 | 17356 | 0 | 37187 | 22 | 44 |
Morang | Ratuwamai Municipality | 22364 | 21209 | 1 | 43574 | 24 | 51 |
Morang | Letang Municipality | 13835 | 14586 | 0 | 28421 | 14 | 34 |
Morang | Biratnagar Metropolitan City | 70524 | 62618 | 0 | 133142 | 29 | 140 |
Morang | Sunwarshi Municipality | 18183 | 16366 | 0 | 34549 | 18 | 44 |
Morang | Sundarharaicha Municipality | 34726 | 37029 | 1 | 71756 | 25 | 80 |
Morang District Total | 363448 | 351769 | 6 | 715223 | 300 | 820 | |
Sunsari | Itahari Sub Metropolitan City | 49925 | 54700 | 1 | 104626 | 25 | 111 |
Sunsari | Inaruwa Municipality | 22092 | 20656 | 0 | 42748 | 19 | 47 |
Sunsari | Koshi Rural Municipality | 14691 | 11775 | 0 | 26466 | 9 | 29 |
Sunsari | Gadhi Rural Municipality | 12398 | 11419 | 0 | 23817 | 9 | 27 |
Sunsari | Duhabi Municipality | 19200 | 17530 | 0 | 36730 | 12 | 42 |
Sunsari | Dewangunj Rural Municipality | 12788 | 10790 | 0 | 23578 | 7 | 26 |
Sunsari | Dharan Sub Metropolitan City | 47408 | 52916 | 0 | 100324 | 28 | 107 |
Sunsari | Barahchetra Municipality | 31429 | 32179 | 0 | 63608 | 16 | 67 |
