Katari Municipality
Fact sheet
Geographically, Katari Municipality is in the Inner Terai (Bhitri Madhesh) and Chure region of Nepal. It’s elevation is approximately 111m to 1691m from the sea level. Katari is a historical city located in the Udaypur district of Province 1. It was established in 2068 BS, it was later merged with Triveni, Risku, Sirise, Limptar, Sorungchabise, Hardeni, Mayakhu and Lekhani VDC’s to form greater Katari Municipality. The municipality is bordered with Udaypurgadhi Municipality and Tapli Rural Municipality in the east, Dudhauli Municipality of Sindhuli in the west, Manebhangyang Rural Municipality of Okhaldhunga District and Tuwachung Municipality of Khotang Districts in the North and Mirchaiya Municipality, Golbazaar Municipality and Karjanha Municipality of Siraha District in the south. The most important festival in this Municipality is Triveni Festival.
Budget for fiscal year 2077/78 (Rs. in ‘000)
680668
Literacy Rate of the Municipality (both sex)
66.20%
Number of voters registered in the election commission
30090
Households with access to safe drinking water
49.39%
Socio-Economic Indicators
Indicators | Value |
---|---|
Established Year as Sub Metro City (BS) | 2071 |
Federal State | Province 1 |
District | Udaypur |
Area (sq. km) | 424.89 |
No. of Wards | 14 |
Population (2011) | 56146 |
Female Population | 29564 |
Male Population | 26582 |
Sex Ratio (M: F) | 89.91 |
Total Household (2011) | 11717 |
Average Household Size | 4.79 |
Density of Population (persons/sq. km.) | 132.14 |
Literacy Rate (%) | |
Both Sex | 66.2 |
Male | 75 |
Female | 58.3 |
Total No. of Voters (2074 BS) | 30090 |
Male | 15480 |
Female | 14610 |
Ranking Among Municipalities | |
By Area | 12 |
By Population | 85 |
By Density of Population | 266 |
Percentage Share to District Population (%) | 17.68 |
Percentage Share to Total Urban Population (%) | 0.34 |
Percentage Share to District Area (%) | 20.6 |
Households with Access to Safe Drinking Water (Tap) (%) | 49.39 |
Households using Tubewell for Drinking purpose (%) | 24.12 |
Households using Wood as Fuel for cooking (%) | 91.49 |
Households using Electricity for Lighting (%) | 55.13 |
Hospital | - |
Health Posts | 9 |
Schools | |
Primary | 79 |
Secondary | 22 |
Religious School | 1 |
College | 1 |
Financial Institutions | |
Banks | 4 |
Development Bank | 1 |
Finance Companies | 2 |
Cooperatives | 48 |
Major Population by Caste/Ethnicity in percentage | |
Chhettri | 21.39 |
Magar | 17.95 |
Tamang | 9.55 |
Danuwar | 8.91 |
Rai | 6.52 |
Major Population by Mother Toungue in percentage | |
Nepali | 52.09 |
Magar | 14.64 |
Tamang | 8.86 |
Danuwar | 8.58 |
Industries | |
Small and Cottage Industries | 26 |
Total Road (Km) | 281 |
Black Topped | 50 |
Gravelled | 58 |
Earthen | 173 |
Community Forest Users Group | 71 |
Agriculture Land as percentage of Municipal Area (%) | 14.8 |
Data Source: Local Level Profile, Udaypur; CBS, mofaga.gov.np, Katari Municipality