Khandbari Municipality
Fact sheet
Geographically, Khandbari Municipality is a mountainous region of Nepal. Khandbari is a historical and religios city located in the Sankhuwasabha district of Province 1. It was established in 2058 BS. Later Manakamand, Pangma, Malta and Sitalpati VDC’s were merged with the municipality to form current Khandbari Municipality in 2071 BS. The municipality is bordered by Sabhapokhari Rural Municipality and Panchkhapan Municpality in the east, Shadananda Municipality of Bhojpur district in the west, Silichong and Chichila Rural Municipality in the north and Chainpur and Bhojpur Districts in the south. The most important tourist area in this Municipality is Manakamana Temple and Arun Valley.
Literacy Rate of the Municipality (both sex)
78.03%
Number of voters registered in the election commission (2074)
18178
Households with access to safe drinking water
31.15%
Socio-Economic Indicators
Indicators | Value |
---|---|
Established Year (BS) | 2073 |
Federal State | Province 1 |
District | Sankhuwasabha |
Area (sq. km) | 122.78 |
No. of Wards | 11 |
Land Utilization (%) | |
Agriculture Land | 60.77 |
Forest | 21.99 |
Bush | 11.3 |
Grazeland | 2.2 |
Rivers and Rivulets | 1.8 |
River Banks | 1.29 |
Residential Area | 0.61 |
Others | 0.04 |
Population (2011) | 31177 |
Female Population | 16467 |
Male Population | 14710 |
Sex Ratio (M: F) | 89.33 |
Total Household (2011) | 7446 |
Average Household Size | 4.19 |
Density of Population (persons/sq. km.) | 253.93 |
Literacy Rate (%) | |
Both Sex | 78.03 |
Male | 53.9 |
Female | 46.09 |
Total No. of Voters (2074 BS) | 18178 |
Male | 9018 |
Female | 9160 |
Ranking Among Municipalities | |
By Area | 146 |
By Population | 234 |
By Density of Population | 201 |
Percentage Share to District Population (%) | 19.64 |
Percentage Share to Total Urban Population (%) | 0.19 |
Percentage Share to District Area (%) | 3.53 |
Households with safe Drinking Water (piped) (%) | 31.15 |
Households using Wood as Fuel for cooking (%) | 68.35 |
Households using Electricity for Lighting (%) | 90.64 |
Households without Toilet Facility (%) | 98.24 |
Major Population by Caste/Ethnicity in percentage | |
Chhetri | 19.4 |
Rai | 18.18 |
Newar | 9.1 |
Brahmin Hill | 7.91 |
Gurung | 7.53 |
Major Population by Mother Toungue in percentage | |
Nepali | 68.68 |
Tamang | 4.07 |
Banks and Financial Institutions | |
Banks | 7 |
Development Bank | 1 |
Micro Finance | 5 |
Cooperatives | 38 |
Health Facilities | |
Health Posts | 5 |
Schools | |
Public | 38 |
Private | 16 |