Letang Municipality
Fact sheet
Geographically, Letang Municipality is in the mid hill region of Nepal. It’s elevation is approximately 276 – 2410m from the sea level. The municipality is located in Morang district of Province 1. It was established in 2073 BS. It is surrounded by Milkajung Rural Municipality in the east, Kerabari Rural Municipality in west, Chaubise Rural Municipality of Dhankuta District in north and Pathari Sanischare Municipality, Belbari Municipality & Kanepokhari Rural Municipality in the South. The most important tourist area in this Municipality are Raja Rani Pond, Jaleshwori Devi Temple, Kise Waterfall etc.
Budget for Fiscal Year 2077/78 (Rs. in ‘000)
651804
Literacy Rate of the Municipality (both sex)
77.22%
Number of voters registered in the election commission (2074)
21419
Households with access to safe drinking water
93.41%
Socio-Economic Indicators
Indicators | Value |
---|---|
Established Year as Sub Metro City (BS) | 2073 |
Federal State | Province 1 |
District | Morang |
Area (sq. km) | 219.23 |
No. of Wards | 9 |
Population (2011) | 32053 |
Female Population | 17703 |
Male Population | 14350 |
Sex Ratio (M: F) | 81.059707394227 |
Total Household (2011) | 7339 |
Average Household Size | 4.3674887586865 |
Density of Population (persons/sq. km.) | 146.20717967431 |
Literacy Rate (%) | |
Both Sex | 77.2 |
Male | 83.29 |
Female | 72.41 |
Total No. of Voters (2074 BS) | 21419 |
Male | 10242 |
Female | 21419 |
Ranking Among Municipalities | |
By Area | 151 |
By Population | 228 |
By Density of Population | 194 |
Percentage Share to District Population (%) | 3.32 |
Percentage Share to Total Urban Population (%) | 0.19 |
Percentage Share to District Area (%) | 12.69 |
Households with Access to Safe Drinking Water (Tap) (%) | 93.41 |
Households using Wood as Fuel for cooking (%) | 84.62 |
Households using Electricity for Lighting (%) | 76.11 |
Households without any Toilet Facility (%) | 18.45 |
Hospital | - |
Healthposts | 4 |
Schools | |
ECDC & Primary | |
Secondary | |
College | |
Financial Institutions | |
Banks | |
Cooperatives | 46 |
Development Bank | |
Finance Companies | |
Major Population by Caste/Ethnicity in percentage | |
Rai | 20.38 |
Limbu | 20.05 |
Brahmin Hill | 16.27 |
Magar | 15.14 |
Major Population by Mother Toungue in percentage | |
Nepali | 39.25 |
Limbu | 18.87 |
Magar | 13.93 |
Rai | 8.1 |