Myanglung Municipality
Fact sheet
Myanglung Municipality lies in Terhathum District of Province 1. It was established in 2072 BS. Existing Myanglung Municipality was merged with Tamphula, Sabla, Piple, Jirikhimti and Ambung VDC’s to form current Myanglung Municipality. Out of the total population in the municiplaity 51% speak Nepali whereas 31% speak Limbu. 32.48% of population are Limbu and 19.48% are Chhetris. Percentage share of Myanglung Municipality to total urban population is 0.12% only.
Budget for Fiscal Year 077/78 in Rs (‘000)
420370
Literacy Rate of the Municipality (both sex)
79.30%
Number of voters registered in the election commission
11294
Households with access to safe drinking water
84%
Socio-Economic Indicators
Municipality Fact Sheet | |
---|---|
Established Year (BS) | 2071 |
Federal State | Province 1 |
District | Terhathum |
Area (sq. km) | 100.21 |
No. of Wards | 10 |
Population (2011) | 19659 |
Female Population | 10550 |
Male Population | 9109 |
Sex Ratio (M: F) | 86.34 |
Total Household | 4595 |
Average Household Size | 4.28 |
Density of Population (persons/sq. km.) | 196.18 |
Population by major ethnic group (percentage) | |
Limbu | 32.48 |
Chhetri | 19.49 |
Brahmin Hill | 13.7 |
Tamang | 8.35 |
Kami | 5.49 |
Newar | 6.08 |
Population by major mother toungue (perentage) | |
Nepali | 50.6 |
Limbu | 30.98 |
Tamang | 6.72 |
Newar | 4.17 |
Literacy Rate (%) | |
Both Sex | 79.3 |
Male | 88.03 |
Female | 71.94 |
Total No. of Voters | 11294 |
Female | 5551 |
Male | 5743 |
Ranking Among Municipalities | |
By Area | 186 |
By Population | 279 |
By Density of Population | 229 |
Percentage Share to District Population (%) | 19.35 |
Percentage Share to Total Urban Population (%) | 0.12 |
Percentage Share to District Area (%) | 14.76 |
Households with Access to Safe Drinking Water (%) | 84 |
Households using Wood as Fuel for cooking | 80 |
Households with Access to Electricity (%) | 94.5 |
Schools | |
Community | 31 |
Institutional | 6 |
Financial Institutions | |
Banks | 7 |
Development Bank | 1 |
Micro Finance | 7 |
Insurance Companies | 9 |
Cooperatives | 49 |
Forest (Ha) | |
Community Forest | 3675 |
Leasehold Forest | 15.59 |
Private Forest | 0.78 |