Panchadewal Binayak Municipality
Fact sheet
Mangalsen Municipality is in Achham District of Sudur Paschim Province. It was established in 2071 BS. Mangalsen Municipality, Bannatoli, Basti and Kalagaun VDC’s were merged to form Mangalsen Municipality. As per the Population Census 2011 Population of Mangalsen municipality is 32507. Out of the total population in the municiplaity 97.12% speak Nepali. 47.92% of municipal population are Chhetri and 15.54% are Brahmins followed by 9.77% of Kami.
Budget for fiscal year 2078/79 (Rs in ‘000)
535824
Total number of schools
102
Number of voters registered in the election commission (2074 BS)
17001
Households with access to safe drinking water
4.27%
Socio-Economic Indicators
Municipality Fact Sheet | |
---|---|
Established Year (BS) | 2071 |
Province | Sudur Paschim |
District | Achham |
Area (sq. km) | 220.14 |
No. of Wards | 14 |
Population (2011) | 32507 |
Female Population | 17631 |
Male Population | 14876 |
Sex Ratio (M: F) | 84.37 |
Total Household | 6604 |
Average Household Size | 4.92 |
Density of Population (persons/sq. km.) | 147.67 |
Land Utilization (Ha) | |
Forest | 23074 |
Human Settlement and Slopelands | 1456 |
Rivers and Rivulets | 756 |
Grazeland | 587 |
Bushes and others | 23 |
Population by major ethnic group (%) | |
Chettri | 47.92 |
Brahmin Hill | 15.54 |
Kami | 9.77 |
Damai/Dholi | 3.55 |
Thakuri | 1.33 |
Population by major mother tongue spoken (%) | |
Nepali | 97.12 |
Achhami | 0.59 |
Total No. of Voters | 17001 |
Female | 9019 |
Male | 7981 |
Ranking Among Municipalities | |
By Area | 60 |
By Population | 222 |
By Density of Population | 257 |
Percentage Share to District Population (%) | 12.63 |
Percentage Share to Total Urban Population (%) | 0.2 |
Percentage Share to District Area (%) | 13.1 |
Households with Access to Safe Drinking Water (%) | 4.27 |
Households using Wood as Fuel for cooking | 66.71 |
Households with Access to Electricity (%) | 29.2 |
Financial Institutions | |
Banks | 4 |
Development Banks | 1 |
Insurance | 4 |
Micro Finance | 4 |
Cooperatives | 24 |
Schools | |
Early Childhood Development Center | 43 |
Primary | 40 |
Lower Secondary | 6 |
Secondary | 6 |
Higher Secondary | 4 |
Vocational Training Center | 1 |
College | 2 |
Health Facilities | |
Hospital | 1 |
Health Posts | 7 |