Phidim Municipality
Fact sheet
Phidim Municipality lies in Panchthar District of Province 1. 36.1% of the total population speak Nepali whereas 35.6% speak Limbu and 4.66% speak Rai. 37.3% of population are Limbu and 16.6% are Rai followed by 5.47% of Chhetri. Urban population of the municipality to total urban population is 0.30%. There are 14 wards in the municipality. 49.4% of the municipal land is used for agriculture purpose, while 50.6% of land is covered by forest and graze area. Only 13.5% of the total irrigable land is irrigated.
Out of 24 financial institutions there are
10 Banks
Literacy Rate of the Municipality (both sex)
75.74%
Number of voters registered in the election commission (2074 BS)
27189
Households with access to safe drinking water
82.05%
Socio-Economic Indicators
Municipality Fact Sheet | |
---|---|
Established Year (BS) | 2074 |
Federal State | Province 1 |
District | Panchthar |
Area (sq. km) | 192.5 |
No. of Wards | 14 |
Population (2011) | 49201 |
Female Population | 26034 |
Male Population | 23167 |
Sex Ratio (M: F) | 88.99 |
Total Household | 10994 |
Average Household Size | 4.48 |
Density of Population (persons/sq. km.) | 255.59 |
Population by major ethnic group (percentage) | |
Limbu | 37.3 |
Rai | 16.6 |
Chhetri | 5.47 |
Gurung | 4.87 |
Magar | 3.74 |
Population by major mother toungue (perentage) | |
Nepali | 36.1 |
Limbu | 35.6 |
Rai | 4.66 |
Tamang | 4.06 |
Magar | 3.02 |
Literacy Rate (%) | |
Both Sex | 75.74 |
Male | 83.52 |
Female | 68.93 |
Total No. of Voters | 27189 |
Female | 13241 |
Male | 13948 |
Ranking Among Municipalities | |
By Area | 74 |
By Population | 117 |
By Density of Population | 199 |
Percentage Share to District Population (%) | 15.51 |
Percentage Share to Total Urban Population (%) | 0.3 |
Percentage Share to District Area (%) | 25.65 |
Households with Access to Safe Drinking Water (%) | 82.05 |
Households using Wood as Fuel for cooking | 78.52 |
Households with Access to Electricity (%) | 45.37 |
Households without Toilet Facility (%) | 7.304 |
Schools | |
Community | 82 |
Institutional | 14 |
Financial Institutions | |
Banks | 10 |
Micro Finance | 6 |
Development Bank | 1 |
Insurance Companies | 5 |
Cooperatives | 80 |
Roads (km) | |
Mechi Highway | 33.7 |
Midhill Highway | 20.7 |
Total Blacktopped | 48.75 |
Gravelled | 89.6 |
Electricity Consumers | |
Domestic | 3600 |
Industrial | 46 |
Commercial | 42 |
Temple | 3 |
Street Light | 853 |
Land Utilization (%) | |
Agriculture Land | 49.4 |
Forest and Grazeland | 50.6 |
Irrigated Land | 13.5 |