Madhesh Province: A Data Overview
A comprehensive data journal with an objective to
make data free for everyone collected and
compiled in one single address. Explore with us.
Madhesh Province
Geography
Madhesh Province lies between 84027′ & 86054’30” East longitude and 26023’38” & 27028’17” North latitude. It has an area of 9,661 sq.km and that is 6.56% of the total area of the country. Out of which 27.29% land is covered by forest. It is bordered by India in the south, Makwanpur and Sindhuli districts of Bagmati Province and Udaypur of Province 1 in the north and Chitwan district of Bagmati Province in the west.
Topographically, the province can be divided into four main regions starting from the North, viz. 1) The Chure Region, 2) The valley basin, Dun, 3) The Inner Terai or the Bhavar region, and 4) The Low plain region – Terai or Madesh.
- Chure zone, occupies 1,52,339 ha (15.88%) of total Province land surface area. This is a mountainous region far south to the high Himalayas, bordering the country in the north.
- Dun area lies in Saptari and Parsa district of the Province. It is located to the north of Chure region and comprises 0.04% of Province land area.
- Bhabar zone comprises 25.62% of Province land area. This region extends from the base of Chure Mountain to plain lands of Terai Madhesh.
- The Terai Madesh region comprises 58.46% of the total Provincial land area. The terai zone ranges in altitude of less than 600 meters with most of the fertile land and dense forest the country.
Apart from the topographical divisions, administratively there are 8 Districts. As per the new constitutional provision there are 136 local governments composed of 1 metropolitan city, 3 sub-metropolitan cities, 73 municipalities and 58 rural-municipalities with 1271 wards.
Climate
Madhesh Province has climatic variations, which is associated with the diverse nature of its topography and altitude pronounced by dry and wet monsoon seasons. In hot and sunny days temperature goes up to 38 to 40 degree celcius. While winter is cold with temperature decreasing to 5 to 10 degree celcius. Province 2 has an average rainfall of between 1100-2100 mm.
Social and Cultural Diversity
Among various spoken languages in Nepal there are 62 spoken languages. Majority of population speak Maithili (45.3%). Bhojpuri counts 18.57%, Bajjika 14.65%, Nepali 6.67% and Urdu 5.88% as their mother toungue. Ethnically there are 116 ethnic groups in the province. The largest ethnic group is Yadav (14.78%). Similarly, there are 11.58% Muislim, 5.26% Tharu, 5.09% Teli, and 4.56% Koiri/Kushwaha. Majority of population are Hindu (82.8%) in the Province predominantly followed by Muslim (9%). Similarly, 4.4% follow Buddism, 3% are Kirat, and 1.3% are Christian. Out of the total population of the province (5380242) 71.97% of the population are residing in the urban area.
60.96% of land in the province is used for agriculture purpose, followed by 25.77% forest, 5.15% river and ponds, 3.47% grassland and 3.18% land is used for housing purpose.
Economy
As per Economic Survey (2019/20), Madhesh Province contributes 14% to national GDP. Measuring GDP by provinces it is estimated to have a growth rate of 2.3% in the fiscal year 2019/20.
There are 487 commercial banks, 86 development banks, 31 finance companies, 754 Microfinance companies. Similarly, there are 244 life and 148 non life insurance companies and their branches in the province.
Agriculture and forest is the mainstay of province economy, providing a livelihood for three-fourths of the population and accounting 39.94% of GDP. Industrial activity mainly involves the processing of agricultural produce including jute, sugarcane, tobacco, and grain. Industrial activity in the province accounts 13.31% of GDP, while service sector has a share of 46.75% in provincial GDP. Productivity of paddy in the province is 3.4 MT per ha, which is below the national average productivity of 3.5 MT per ha. Out of the total paddy production in the country Madhesh Province comprises 24.96%. Similarly 29.09% of Wheat is produced in the province. Regarding the cash crops 65% of sugarcane is produced by the province.
There are 522 industries registered under department of industry. Out of total number of industries Production based industry shares the highest number i.e. 418. While there are only 24 Agriculture and forestry based industry. There are 12961 companies registered under company act in the province. Madhesh Province contributes 22% to the total paddy production of Nepal. Similarly, maize production in the province contributes 29.3% of national production.
Madhesh Province has seen a considerable growth in electrification. According to Nepal Electricity Authority report 99.05% household in the province are electrified. Total number of electricity consumers in the province is 878582, consuming 1254188 MWh of energy annually. According to NEA, Distribution and Consumer Service Directorate loss of electricity in the province is 15.6% for the year 2076/77. Out of the total loss in distribution provincial office, Janakpur contributes the highest loss percentage of 31.32.
5871 km of road is constructed by the local government in the Province. Out of which 2696 km is blacktopped. Similarly, 56 km of railway track under the Janakpur-Jaynagar railway project is constructed.
There are 4137 schools in the province with 1289672 students including 656779 girls and 632893 boys. All together there are 5069 teachers working in various levels of schools.
Province Overview
Indicators | Value |
---|---|
Geography | |
Area (sq.km) | 9661 |
Capital | Janakpur |
Administrative Division | |
Districts | 8 |
Metropolitan City | 1 |
Sub-Metropolitan City | 3 |
Municipality | 73 |
Gaun Palika | 59 |
Total No. of Wards | 1271 |
Voters (2074) | |
Total | 2664950 |
Male | 1430051 |
Female | 1234840 |
TG | 59 |
Constituenties | 32 |
Demography | |
Population (2011) | 5404145 |
Male | 2717938 |
Female | 2686207 |
Sex Ratio (M/F) | 101.225 |
Number of Household | 932087 |
Average Household Size | 5.82875 |
Population Density (persons/sq.km) | 564.25 |
Population by Type of Local Unit | |
Metropolitan City | 240922 |
Sub-Metropolitan City | 402290 |
Municipality | 3240347 |
Gaun Palika | 1507790 |
Household by Ownership of House (2011) | |
Own | 896369 |
Rented | 25970 |
Household using wood/firewood as type of cooking fuel | 485156 |
Household using Electricity as type of cooking fuel | 7116 |
Household with access to safe drinking water* | 97472 |
Household with access to Toilet Facilities | 243019 |
Household without access to Toilet Facilities | 678058 |
Household with access to Internet | 4548 |
Household with access to Mobile Phone | 517682 |
Household with access to Radio | 340815 |
Household with access to Television | 308010 |
Household with access to Electricity for lighting | 556342 |
Household by Type of Foundation of House | |
Household with Mud bonded bricks/stone as foundation of house | 67588 |
Household with Cement bonded bricks/ stone as type of foundation of house | 213922 |
RCC with pillar | 39003 |
Wooden pillar | 578971 |
Household with Female ownership in | |
Both house & land | 86817 |
Land only | 100358 |
Neither house nor land | 730695 |
Socio-Economic Indicators | |
Literacy (%) (NMICS 2019) | |
Total | |
Male | |
Female | |
Number of Schools (Public) 2018/19 | |
L_Basic | 3473 |
U_Basic | 1263 |
Basic | 3479 |
Secondary | 682 |
Higher Secondary | 294 |
Number of Schools (Private) | |
L_Basic | 531 |
U_Basic | 291 |
Basic | 533 |
Secondary | 176 |
Higher Secondary | 48 |
Number of Students (Public) | |
L_Basic | 676170 |
U_Basic | 251910 |
Basic | |
Secondary | 141425 |
Higher Secondary | 60148 |
Number of Students (Private) | |
L_Basic | 91237 |
U_Basic | 35265 |
Basic | |
Secondary | 14674 |
Higher Secondary | 3105 |
NER 2018/19 | |
L-Basic | 95.5 |
U_Basic | 63.8 |
Basic | 79.6 |
Secondary | 48.7 |
Higher Secondary | 58.2 |
Agriculture (FY 017/18) | |
Production of Major Cereal Crops (MT)2017/18 | |
Paddy | 1285843 |
Maize | 131668 |
Wheat | 566895 |
Production of Major Cash Crops (MT) 2017/18 | |
Oil Seed | 43446 |
Potato | 370646 |
Sugarcane | 2426791 |
Production of Pulses | 108416 |
Production of Spices | 23812 |
Production of Vegetables (MT) | 1081553.1672 |
Productio of Milk (MT) | 294195 |
Production Eggs in number (000) | 103151 |
Production of Fish (Kg) | 33380086 |
Meat Production (MT) | 46942 |
Production of Wool (MT) | 5357 |
Production of Fruits (MT) | |
Citrus Fruits# | 134 |
Winter Fruits** | 0 |
Summer Fruits*** | 330618 |
Annual Sales of Chemical Fertilizers (017/18) | 114609.8 |
Health Service**** | |
Number of Hospitals | 13 |
Primary health care center (PHCC) | 32 |
Health Care Centers | 745 |
Female Health Care Volunteer | 7073 |
Road Connectivity | |
Total Road Length## (Km) | 1466.2 |
Population Influenced per Km of Road | 32333 |
Road Density (Km/100 sq.km) | 123 |
Local Governments in Data
Municipalities | District | Area (sq km) | Population | Schools | Hospitals | Details |
---|---|---|---|---|---|---|
Aurahi Municipality | Mahottari | 35.76 | 31851 | 20 | - | View More |
Bagmati Municipality | Sarlahi | 101.18 | 40399 | 32 | - | View More |
Bahudarmai Municipality | Parsa | 31.55 | 39673 | 21 | - | View More |
Balara Municipality | Sarlahi | 48.55 | 45194 | 31 | - | View More |
Balwa Municipality | Mahottari | 44.07 | 42341 | 35 | - | View More |
Bardibas Municipality | Mahottari | 315.57 | 64212 | 71 | 1 | View More |
Barhathwa Municipality | Sarlahi | 107.05 | 69822 | 50 | - | View More |
Bhangaha Municipality | Mahottari | 77.21 | 46575 | 40 | - | View More |
Bidehi Municipality | Dhanusha | 45.51 | 32266 | 17 | - | View More |
Birgunj Metropolitan City | Parsa | 132.07 | 240992 | 116 | 1 | View More |
Bode Barsain Municipality | Saptari | 58.93 | 43229 | 31 | - | View More |
Boudhimai Municipality | Rautahat | 35.343 | 33265 | 18 | - | View More |
Brindawan Municipality | Rautahat | 95.4 | 42735 | 19 | - | View More |
Chandrapur Municipality | Rautahat | 249.96 | 72059 | 44 | 1 | View More |
Chhireshwornath Municipality | Dhanusha | 50.85 | 41793 | 31 | - | View More |
Dakneshwori Municipality | Saptari | 61.11 | 42754 | 26 | - | View More |
Dewahi Gonahi Municipality | Rautahat | 33.99 | 32143 | 23 | - | View More |
Dhangadhimai Municipality | Siraha | 159.51 | 47449 | 55 | - | View More |
Dhanushadham Municipality | Dhanusha | 91.64 | 45585 | 31 | - | View More |
Gadhimai Municipality | Rautahat | 49.44 | 40410 | 22 | - | View More |
Ganeshman Charnath Municipality | Dhanusha | 244.31 | 36338 | 23 | - | View More |
Garuda Municipality | Rautahat | 44.46 | 50481 | 26 | - | View More |
Gaur Municipality | Rautahat | 21.53 | 34937 | 21 | 1 | View More |
Gaushala Municipality | Mahottari | 144.73 | 66677 | 57 | - | View More |
Godaita Municipality | Sarlahi | 48.62 | 47687 | 29 | - | View More |
Golbazaar Municipality | Siraha | 111.94 | 52137 | 57 | - | View More |
Gujara Municipality | Rautahat | 150.33 | 46592 | 32 | - | View More |
Hansapur Municipality | Dhanusha | 48.71 | 38216 | 35 | - | View More |
Hanumannagar Kankalini Municipality | Saptari | 118.19 | 45734 | 39 | 1 | View More |
Haripur Municipality | Sarlahi | 66.86 | 37351 | 17 | - | View More |
Haripurwa Municipality | Sarlahi | 30.5 | 36042 | 19 | - | View More |
Hariwan Municipality | Sarlahi | 86.12 | 43924 | 36 | - | View More |
Ishnath Municipality | Rautahat | 35.17 | 41435 | 22 | - | View More |
Ishworpur Municipality | Sarlahi | 163.83 | 59986 | 49 | - | View More |
Jaleshwor Municipality | Mahottari | 44.26 | 57549 | 53 | 1 | View More |
Janakpur Sub Metro City | Dhanusha | 91.97 | 162172 | 117 | 1 | View More |
Jeetpur Simara Sub Metro City | Bara | 312.18 | 117094 | 79 | - | View More |
Kabilashi Municipality | Sarlahi | 48.11 | 42336 | 31 | - | View More |
Kalaiya Sub Metropolitan City | Bara | 108.94 | 123659 | 73 | 1 | View More |
Kalyanpur Municipality | Siraha | 76.81 | 49290 | 50 | - | View More |
Kamala Municipality | Dhanusha | 65.85 | 38624 | 15 | - | View More |
Kanchanrup Municipality | Saptari | 117.34 | 53288 | 31 | - | View More |
Karjanha Municipality | Siraha | 76.84 | 30967 | 12 | - | View More |
Katahariya Municipality | Rautahat | 40.69 | 38412 | 25 | - | View More |
Khadak Municipality | Saptari | 96.77 | 45368 | 49 | - | View More |
Kolhabi Municipality | Bara | 157.4 | 44035 | 33 | - | View More |
Lahan Municipality | Siraha | 167.17 | 91766 | 141 | 1 | View More |
Lalbandi Municipality | Sarlahi | 238.5 | 59395 | 64 | - | View More |
Loharpatti Municipality | Mahottari | 50.06 | 39883 | 25 | - | View More |
Madhav Narayan Municipality | Rautahat | 48.53 | 35175 | 26 | - | View More |
Mahagadimai Municipality | Bara | 55.32 | 52336 | 41 | - | View More |
Malangwa Municipality | Sarlahi | 30.44 | 46516 | 40 | 1 | View More |
Manara Shisawa Municipality | Mahottati | 49.73 | 49692 | 30 | - | View More |
Matihani Municipality | Mahottari | 29.02 | 31026 | 18 | - | View More |
Maulapur Municipality | Rautahat | 34.75 | 26424 | 17 | - | View More |
Mirchaiya Municipality | Siraha | 91.97 | 48911 | 56 | - | View More |
Mithila Municipality | Dhanusha | 187.93 | 45164 | 43 | - | View More |
Mithila Bihari Municipality | Dhanusha | 37.6 | 33556 | 18 | - | View More |
Nagrain Municipality | Dhanusha | 39.0 | 35583 | 16 | - | View More |
Nijagadh Municipality | Bara | 289.43 | 35335 | 28 | - | View More |
Pacharauta Municipality | Bara | 44.01 | 34173 | 27 | - | View More |
Paroha Municipality | Rautahat | 37.45 | 37453 | 22 | - | View More |
Parsagadhi Municipality | Parsa | 99.69 | 38607 | 32 | - | View More |
Phatuwa Bijaypur Municipality | Rautahat | 65.24 | 36308 | 19 | - | View More |
Pokhariya Municipality | Parsa | 32.47 | 32885 | 25 | 1 | View More |
Rajbiraj Municipality | Saptati | 55.0 | 68396 | 58 | 1 | View More |
Rajdevi Municipality | Rautahat | 28.21 | 30569 | 22 | - | View More |
Rajpur Municipality | Rautahat | 31.41 | 41078 | 14 | - | View More |
Ram Gopalpur Municipality | Mahottari | 39.54 | 30412 | 24 | - | View More |
Sabaila Municipality | Dhanusha | 64.47 | 52389 | 31 | - | View More |
Saptakoshi Municipality | Saptari | 60.25 | 21131 | 14 | - | View More |
Shahid Nagar Municipality | Dhanusha | 57.37 | 47422 | 44 | - | View More |
Shambhunath Municipality | Saptari | 108.71 | 35213 | 33 | - | View More |
Simraungadh Municipality | Bara | 42.65 | 48570 | 35 | - | View More |
Siraha Municipality | Siraha | 94.2 | 82531 | 106 | 1 | View More |
Sukhipur Municipality | Siraha | 54.78 | 36883 | 39 | - | View More |
Surunga Municipality | Saptari | 107.04 | 44222 | 36 | - | View More |
Human Development Index (HDI)
Population under absolute poverty
Women Literacy Rate (%)
Contribution to GDP (at the basic price)
Economic growth rate (at the basic price)
Sector-wise Data Overview of Madhesh Province
Fast Facts of Madhesh Province
Nepal Outlook compiles key indicators based upon recently updated research and survey documents published and endorsed by Central Bureau of Statistics, Nepal Government in a most easiest and clear format.