Rangeli Municipality
Fact sheet
Geographically, Rangeli Municipality is in the Terai region of Nepal. It’s elevation is approximately 116 – 164 m from the sea level. The municipality is located in Morang district of Province 1. It was established in 2073 BS. It is surrounded by Sunawarshi and Ratuwamai Municipality in the east, Dhanpalthan Katahari and Gramthan Rural Municipality in west, Kanepokhari Rural Municipality and Belbari Municipality in north and India in the South. The most important tourist area in this Municipality are Sansari Maithan, Kali Mandir, Tirupati Park etc.
Budget for Fiscal Year 2077/78 (Rs. in ‘000)
347720
Literacy Rate of the Municipality (both sex)
62.78%
Number of voters registered in the election commission (2074)
31001
Households using tubewell for drinking water
93.67%
Socio-Economic Indicators
Indicators | Value |
---|---|
Established Year as Sub Metro City (BS) | 2073 |
Federal State | Province 1 |
District | Morang |
Area (sq. km) | 111.78 |
No. of Wards | 9 |
Population (2011) | 52013 |
Female Population | 26932 |
Male Population | 25081 |
Sex Ratio (M: F) | 93.13 |
Total Household (2011) | 11249 |
Average Household Size | 4.62 |
Density of Population (persons/sq. km.) | 465.32 |
Literacy Rate (%) | |
Both Sex | 62.78 |
Male | 53.24 |
Female | 44.76 |
Total No. of Voters (2074 BS) | 31001 |
Male | 16654 |
Female | 14347 |
Ranking Among Municipalities | |
By Area | 165 |
By Population | 106 |
By Density of Population | 114 |
Percentage Share to District Population (%) | 6.33 |
Percentage Share to Total Urban Population (%) | 0.32 |
Percentage Share to District Area (%) | 5.39 |
Households using tubewell for Drinking Water (%) | 93.67 |
Households using Wood as Fuel for cooking (%) | 26.22 |
Households using Electricity for Lighting (%) | 64 |
Households without any Toilet Facility (%) | 59.16 |
Major Population by Caste/Ethnicity in percentage | |
Kewat | 12.27 |
Brahmin Hill | 8.74 |
Chhetri | 8.5 |
Musahar | 6.97 |
Satar/Sahthal | 6.84 |
Major Population by Mother Toungue in percentage | |
Maithili | 44.95 |
Nepali | 21.36 |
Santhal | 6.78 |
Rajbanshi | 5.72 |
Number of Hospital | 1 |
Number of Health Posts | 3 |