Itahari Sub Metropolitan City
Fact sheet
Itahari Sub Metropolitan City is a fast growing city of Sunsari district in Province 1. In 2071, 16th Mangsir, Itahari was declared as sub-metropolitan city combining t Khanar, Ekamba,Hasposa and Pakali VDC’s. It is surrounded by Dharan Sub Metropolitan City in the North, Morang District in the east, Ramdhuni Municipality in the west and Inaruwa, Duhabi Municipalities and Gadhi Gaupalika in the south. 52.9 percent of its population still use tubewell for drinking water purpose. 35 percent of the population are Brahman/Chhetris whereas 18 percent populationn are Tharu. 81 percent of the population speak Nepali as their mouther toungue. The total population of the sub metropolitan city counts 0.85 percent of the total urban population.
39 branches of different banks in the municipality
26 Banks
Literacy Rate of the Municipality (both sex)
82.8%
Number of voters registered in the election commission
79282
Voters
Households with access to safe drinking water (tapped)
44.2%
Socio-Economic Indicators
Indicators | Value |
---|---|
Established Year as Sub Metro City (BS) | 2071 |
Federal State | Province 1 |
District | Sunsari |
Area (sq. km) | 93.78 |
No. of Wards | 20 |
Population (2011) | 140517 |
Female Population | 73951 |
Male Population | 66566 |
Sex Ratio (M: F) | 90 |
Total Household (2011) | 33794 |
Average Household Size | 4.16 |
Density of Population (persons/sq. km.) | 1498.37 |
Literacy Rate (%) | |
Both Sex | 82.8 |
Male | 89.3 |
Female | 77.2 |
Total No. of Voters (2074 BS) | 79282 |
Male | 42144 |
Female | 37138 |
Ranking Among Municipalities | |
By Area | 196 |
By Population | 12 |
By Density of Population | 21 |
Percentage Share to District Population (%) | 18.4 |
Percentage Share to Total Urban Population (%) | 0.85 |
Percentage Share to District Area (%) | 7.46 |
Households with Access to Safe Drinking Water (Tap) (%) | 44.2 |
Households using Wood as Fuel for cooking (%) | 26.2 |
Households using LPG as fuel for cooking (%) | 56.5 |
Households using Electricity for Lighting (%) | 72.4 |
Hospital | |
Public | x |
Private | 8 |
Maternity Hospital | 1 |
Ayurved Hospital | 1 |
Financial Institutions | |
Banks | 26 |
Cooperatives | 157 |
Development Bank | - |
Finance Companies | - |
Micro Finance | - |
Education | |
Early Childhood Development Center | 62 |
Primary | 21 |
Secondary | 7 |
Higher Secondary | 6 |
Religious | 3 |
Institutional | 93 |
Major Population by Caste/Ethnicity in percentage | |
Chhetri/Brahmin Hill | 35 |
Tharu | 18 |
Rai | 8.61 |
Newar | 4.58 |
Major Population by Mother Toungue in percentage | |
Nepali | 81 |
Tharu | 12 |
Limbu | 1.7 |
Magar | 1.2 |
Electricity Consumption | |
Domestic | 45983 |
Industrial | 637 |
Commercial | 270 |
Irrigation | 433 |
Street Lights/Temples/Drinking Water/Others | 251 |
Road | |
Blacktopped (m) | 5083.98 |
Gravel (m) | 5106 |