Bagmati Province : A Data Overview
A comprehensive data journal with an objective to
make data free for everyone collected and
compiled in one single address. Explore with us.
Bagmati Province
Geography
Bagmati province lies between 83055′ & 86034′ East longitude and 26055′ & 28023′ North latitude. It has an area of 20,300 sq.km i.e 13.79% of the total area of the country. Out of which 27.29% land is covered by forest. It is bordered by Province 2 and India in the south, China in the north, Gandaki Province in the west and Province 1 in the east.
Topographically, the province can be divided into four main regions starting from the the high Himalayan Region (above 5000m) in the north to the Low plain Terai or Madesh (below 500m).
Apart from the topographical divisions, administratively there are 13 Districts. As per the new constitutional provision there are 119 local governments composed of 3 metropolitan city, 1 sub-metropolitan city, 41 municipalities and 74 rural-municipalities with 1121 wards.
Only 24.34% of land in the province is used for agriculture purpose. While 59.27% land is occupied by forest and grassland area and 0.02% land is covered by ponds and lakes.
Climate
Bagmati province has climatic variations, which is associated with the diverse nature of its topography and altitude. Climatic zone of Bagmati province starts from High Himal in the north, above 5000 m with tundra and arctic climate to Siwalik region in the south, 500-1000 m with sub-tropical climatic zone. The annual precipitation also varies from 150-200 mm in the high Himalayas to 1100-3000 mm in the southern plains. Similarly, average annual temperature of the province varies from below 30c to 250c.
There are 10 sub-basins and 33 major rivers flowing through the province. The longest river is Sunkoshi measuring 160.19 km.
Province Overview
Indicators | Value |
---|---|
Geography | |
Area (sq.km) | 20300 |
Capital | Hetauda |
Administrative Division | |
Districts | 13 |
Metropolitan City | 3 |
Sub-Metropolitan City | 1 |
Municipality | 41 |
Gaun Palika | 74 |
Total Wards | 1121 |
Voters (2074) | |
Total no. of voters | 2759733 |
Male | 1365785 |
Female | 1393920 |
TG | 28 |
Constituenties | 33 |
Demography | |
Population (2011) | 5529452 |
Male | 2747633 |
Female | 2781819 |
Sex Ratio (M/F) | 94.97 |
Number of Household | 1269144 |
Average Household Size | 4.50 |
Population Density (persons/sq.km) | 753.69 |
Population by Type of Local Unit | |
Metropolitan City | 1540877 |
Sub-Metropolitan City | 152875 |
Municipality | 2258109 |
Gaun Palika | 1481957 |
note: percentage as of total population of the province | |
Under 14 Population (%) | 28.9 |
Population 15-59 yrs (%) | 62.9 |
Elderly Population 60+ (%) | 8.2 |
Annual Growth Rate (%) | |
Household by Ownership of House (2011) | |
Own | 860603 |
Rented | 378404 |
Household using wood/firewood as type of cooking fuel | 585649 |
Household using Electricity as type of cooking fuel | 25801 |
Household with access to safe drinking water* | 852253 |
Household with access to Toilet Facilities | 1042434 |
Household without access to Toilet Facilities | 218301 |
Household with access to Internet | 126463 |
Household with access to Mobile Phone | 965790 |
Household with access to Radio | 743625 |
Household with access to Television | 685850 |
Household with access to Electricity for lighting | 1087058 |
Household by Type of Foundation of House | |
Household with Mud bonded bricks/stone as foundation of house | 587718 |
Household with Cement bonded bricks/ stone as type of foundation of house | 291019 |
RCC with pillar | 269032 |
Wooden pillar | 97243 |
Household with Female ownership in | |
Both house & land | 149496 |
Land only | 112250 |
Neither house nor land | 997549 |
Socio-Economic Indicators | |
Literacy (%) (NMICS 2019) | |
Total | 74.9 |
Male | 82.8 |
Female | 67 |
Number of Schools (Public) 2018/19 | |
L_Basic | 5042 |
U_Basic | 2265 |
Basic | 5058 |
Secondary | 1408 |
Higher Secondary | 715 |
Number of Schools (Private) | |
L_Basic | 1779 |
U_Basic | 1557 |
Basic | 1791 |
Secondary | 1400 |
Higher Secondary | 339 |
Number of Students (Public) | |
L_Basic | 393764 |
U_Basic | 226698 |
Basic | |
Secondary | 135060 |
Higher Secondary | 106703 |
Number of Students (Private) | |
L_Basic | 269249 |
U_Basic | 144347 |
Basic | |
Secondary | 84286 |
Higher Secondary | 18361 |
NER 2018/19 | |
L-Basic | 95.8 |
U_Basic | 93.6 |
Basic | 94.7 |
Secondary | 28 |
Higher Secondary | 51 |
Agriculture (FY 017/18) | |
Production of Major Cereal Crops (MT)2017/18 | |
Paddy | 503238 |
Maize | 601520 |
Wheat | 169272 |
Production of Major Cash Crops (MT) 2017/18 | |
Oil Seed | 37513 |
Potato | 724409 |
Sugarcane | 4843 |
Production of Pulses | 26433 |
Production of Spices | 63273 |
Production of Vegetables (MT) | 701607.9433 |
Productio of Milk (MT) | 391042 |
Production Eggs in number (000) | 744668 |
Production of Fish (Kg) | 3221060 |
Meat Production (MT) | 77552 |
Production of Wool (MT) | 54610 |
Production of Fruits (MT) | |
Citrus Fruits# | 57488 |
Winter Fruits** | 25158 |
Summer Fruits*** | 62876 |
Annual Sales of Chemical Fertilizers (017/18) | 60629.9 |
Health Service**** | |
Number of Hospitals | 33 |
Primary health care center (PHCC) | 43 |
Health Care Centers | 640 |
Female Health Care Volunteer | 9016 |
Road Connectivity | |
Total Road Length## (Km) | 2544 |
Population Influenced per Km of Road | 27889 |
Road Density (Km/100 sq.km) | 302 |
* Tapped/Piped; # includes Mandarin, Sweet Orange, Lime & Others; **includes Apple, Pear, Walnut, Peach, Plum, Appricot, Perssimon, Pomegranate, Hog Plum & Kiwi; ***includes Mango, Banana, Guava, Papaya, Jack fruit, Pineapple, Litchi, Arecanut, Coconut; **** Social Statistics 2075; CBS; ##Strategic Road Network
Local Governments in Data
Municipalities | District | Area (sq km) | Population | Schools | Hospitals | Details |
---|---|---|---|---|---|---|
Bharatpur Metropolitan City | Chitwan | 432.95 | 280502 | 226 | 2 | View More |
Kamalamai Municipaltiy | Sindhuli | 428.57 | 64386 | 121 | 1 | |
Dudhauli Municipality | Sindhuli | 390.39 | 65302 | 94 | - | |
Hetauda Sub Metropolitan City | Makwanpur | 261.59 | 152875 | 120 | 1 | |
Madi Municipaltiy | Chitwan | 218.24 | 37683 | 52 | 1 | |
Rapti Municipality | Chitwan | 212.31 | 58107 | 61 | - | |
Manthali Municipality | Ramechhap | 211.78 | 45416 | 77 | - | |
Jiri Municipaltiy | Dolakha | 211.27 | 15515 | 35 | 1 | |
Ramechhap Municipality | Ramechhap | 202.45 | 28612 | 60 | 1 | |
Neelakantha Municipaltiy | Dhading | 197.7 | 58515 | 84 | 1 | |
Thaha Municipality | Makwanpur | 191.12 | 41623 | 60 | - | |
Chautara Sangachok Gadhi Municipality | Sindhupalchowk | 165.25 | 46497 | 79 | ||
Melamchi Municipaltiy | Sindhupalchowk | 158.17 | 45343 | 76 | - | |
Belkotgadhi Municipality | Nuwakot | 155.6 | 40698 | 57 | - | |
Kalika Municipality | Chitwan | 149.08 | 42493 | 49 | - | |
Bhimeshwor Municipality | Dolakha | 132.5 | 32486 | 53 | 0 | |
Bidur Municipality | Nuwakot | 130.01 | 54351 | 85 | 1 | |
Panauti Municipality | Kavrepalanchowk | 118 | 46595 | 53 | - | |
Panchkhal Municipaltiy | Kavrepalanchowk | 103 | 37997 | 49 | - | |
Namobuddha Municipality | Kavrepalanchowk | 102 | 29519 | 45 | 1 | |
Bahrabise Municipality | Sindhupalchowk | 96.73 | 26535 | 57 | - | |
Dhunibeshi Municipality | Dhading | 96.3 | 31029 | 48 | - | |
Godawari Municipality | Lalitpur | 96.11 | 78301 | 82 | - | |
Mandan Deupur Municipality | Kavrepalanchowk | 89 | 32659 | 49 | - | |
Khairhani Municipality | Chitwan | 85.55 | 56094 | 50 | - | |
Ratnanagar Municipality | Chitwan | 68.68 | 69851 | 60 | 1 | |
Changunarayan Municipality | Bhaktapur | 62.98 | 55430 | 58 | - | |
Shankharapur Municipaltiy | Kathmandu | 60.21 | 25338 | 32 | - | |
Gokarneshwor Municipality | Kathmandu | 58.5 | 107351 | 108 | - | |
Banepa Municipality | Kavrepalanchowk | 55 | 55628 | 60 | - | |
Dhulikhel Municipality | Kavrepalanchowk | 55 | 32162 | 45 | - | |
Tarakeshwor Municipaltiy | Kathmandu | 54.95 | 81443 | 84 | - | |
Kathmandu Metropolitan City | Kathmandu | 49.45 | 975453 | 590 | 14 | |
Chandragiri Municipality | Kathmandu | 43.92 | 85198 | 74 | - | |
Dakshinkali Municipality | Kathmandu | 42.68 | 24297 | 34 | - | |
Suryabinayak Municipality | Bhaktapur | 42.45 | 78490 | 97 | - | |
Lalitpur Metropolitan City | Lalitpur | 36.12 | 284922 | 236 | 3 | |
Budhanilkantha Municipality | Kathmandu | 34.8 | 107918 | 129 | - | |
Nagarjun Municipality | Kathmandu | 29.85 | 67420 | 67 | - | |
Kageshwori Manohara Municipality | Kathmandu | 27.38 | 60237 | 68 | - | |
Mahalaxmi Municipality | Lalitpur | 26.51 | 62172 | 57 | - | View More |
Tokha Municipality | Kathmandu | 17.1 | 99032 | 107 | - | |
Kirtipur Municipaltiy | Kathmandu | 14.76 | 65602 | 43 | - | |
Madhyapur Thimi Municipality | Bhaktapur | 11.47 | 83036 | 69 | 1 | |
Bhaktapur Municipaltiy | Bhaktapur | 6.89 | 81748 | 97 | 2 |
Human Development Index (HDI)
Infant Mortality Rate
Literacy Rate (%)
Per Capita Income (USD)
Economic Growth Rate (estimated for 2020)
Sector-wise Data Overview of Bagmati Province
Fast Facts of Bagmati Province
Nepal Outlook compiles key indicators based upon recently updated research and survey documents published and endorsed by Central Bureau of Statistics, Nepal Government in a most easiest and clear format.
We also help you get any data, report and research materials upon request at a minimum service charge.
5529452
Total Population
68.7%
Household with Access to Internet
1270797
Total Household
97.4%
Popn with Access to Electricity
3951861
Urban Population
19.7%
Child Marriage Before 18 (women)
285423
Arable Land (ha)
96.8%
Ownership of Mobile Phone
7.0%
Unemployment
1091623
Electricity Consumers (as of 2077/78)
70.8%
Birth Registration
15425
Data Leader, 21 Years in a Row
Focusing on various sectors related to development of the country, our team has been actively involved in disseminating information about districts since 1999 AD through various editions of Data Profile’s namely District Development Profile of Nepal (2001), District Demographic Profile of Nepal (2002), District Development Profile of Nepal (2004), National Policies of Nepal, Development Profile of Nepal (2008) & Energy Outlook of Nepal (2011).
The Right Choice
Share us your contact details to discuss on how we can work together on your research and study projects. We come and discuss your problem statements and provide expert consulting to derive right process and solution for your business.