Belaka Municipality
Fact sheet
Geographically, Belaka Municipality varries from Mahabharat range to Terai plains. It’s elevation is approximately 136.2m from the sea level. Belaka is a beautiful small municipality located in Udaypur district of Province 1. It was established in 2073 BS. Belaka is named after the jungle spread towards the southern plains from the city center. There are various historical myths regarding its name. Belaka Municipality is surrounded by Barahchhetra Municipality of Sunsari District and Sangurigachi Rural Municipality of Dhankuta District in east, Hatuwagadhi and Ramchowk Rural Municipality of Bhojpur district in the north, Chaudandigadhi Municipality and Saptakoshi Municipality of Saptari district in west and Kanchanrup of Saptari District in the South.
Agriculture Land out of total land in the Municipality
13.5%
Literacy Rate of the Municipality (both sex)
67%
Number of voters registered in the election commission
24565
Households with access to safe drinking water (tap)
34.39%
Socio-Economic Indicators
Indicators | Value |
---|---|
Established Year as Sub Metro City (BS) | 2073 |
Federal State | Province 1 |
District | Udaypur |
Area (sq. km) | 344 |
No. of Wards | 9 |
Population (2011) | 42386 |
Female Population | 22781 |
Male Population | 19605 |
Sex Ratio (M: F) | 86.06 |
Total Household (2011) | 8930 |
Average Household Size | 4.75 |
Density of Population (persons/sq. km.) | 123.22 |
Literacy Rate (%) | |
Both Sex | 67 |
Male | 74.9 |
Female | 60.3 |
Total No. of Voters (2074 BS) | 24565 |
Male | 12274 |
Female | 12291 |
Ranking Among Municipalities | |
By Area | 21 |
By Population | 155 |
By Density of Population | 269 |
Percentage Share to District Population (%) | 13.35 |
Percentage Share to Total Urban Population (%) | 0.26 |
Percentage Share to District Area (%) | 16.67 |
Households with Access to Safe Drinking Water (Tap) (%) | 34.39 |
Households using Tubewell for Drinking purpose (%) | 42.15 |
Households using Wood as Fuel for cooking (%) | 96.69 |
Households using Electricity for Lighting (%) | 18.62 |
Households using Kerosine for Lighting (%) | 37.14 |
Households using Solar for Lighting (%) | 36.92 |
Hospital | - |
Schools | |
Primary | 46 |
Secondary | 25 |
Financial Institutions | |
Banks | - |
Cooperatives | 25 |
Development Bank | - |
Finance Companies | - |
Micro Finance | - |
Major Population by Caste/Ethnicity in percentage | |
Rai | 28.32 |
Chhettri | 21.77 |
Brahmin Hill | 8.74 |
Tharu | 8.73 |
Kami | 6.81 |
Major Population by Mother Toungue in percentage | |
Nepali | 58.29 |
Bantawa | 18.64 |
Tharu | 8.62 |
Tamang | 2.83 |
Industries | |
Small and Cottage | 33 |
Large | 22 |
Total Road (Km) | 257 |
Black Topped | - |
Gravelled | 90 |
Earthen | 167 |
Community Forest Users Group | 51 |
Agriculture Land as percentage of Municipal Area (%) | 13.5 |
Data Source: CBS; Udaypur District Profile; CBS Udaypur; belakamun.gov.np