Dharmadevi Municipality
Fact sheet
Dharmadevi Municipality is located in the southern part of Sankhuwasabha district of Province 1. It was established in 2074 BS. Aankhibhui, Tamaphok and Mamling VDC’s were merged to form Dharmadevi Municipality. The municipality is bordered by Madi and Laligurans Rural Municipalities of Terhathum Distridct in the east, Dhakuta and Bhojpur district in the west, Chaipur Municipality and Madi Municipality in the north and Dhankuta and Terhathum districts in the south. The most important tourist area in this Municipality is Dharmadevi Temple, Tinjure and Milke zone popular for 28 species of Rhododendron (Laligurans) Flower etc.
Literacy Rate of the Municipality (both sex)
67.05%
Number of voters registered in the election commission
11116
Households with access to safe drinking water (piped)
54.73%
Socio-Economic Indicators
Indicators | Value |
---|---|
Established Year (BS) | 2073 |
Federal State | Province 1 |
District | Sankhuwasabha |
Area (sq. km) | 132.82 |
No. of Wards | 11 |
Population (2011) | 18235 |
Population (Household Survey 2074) | 19859 |
Female Population | 9843 |
Male Population | 8392 |
Sex Ratio (M: F) | 85.26 |
Total Household (2011) | 3958 |
Average Household Size | 4.61 |
Density of Population (persons/sq. km.) | 137.29 |
Literacy Rate (%) | |
Both Sex | 67.05 |
Male | 73.25 |
Female | 60.53 |
Total No. of Voters (2074 BS) | 11116 |
Male | 5468 |
Female | 5648 |
Ranking Among Municipalities | |
By Area | 127 |
By Population | 284 |
By Density of Population | 262 |
Percentage Share to District Population (%) | 11.49 |
Percentage Share to Total Urban Population (%) | 0.11 |
Percentage Share to District Area (%) | 3.82 |
Households with safe Drinking Water (piped) (%) | 54.73 |
Households using Wood as Fuel for cooking (%) | 96.23 |
Households using Electricity for Lighting (%) | 96.05 |
Households with Toilet Facility (%) | 79.5 |
Households not following Building Code of Conduct | 98.23 |
Households without Earthquake Resistantant Buildings | 95.31 |
Households doing Agriculture works | 95.47 |
Households having Bank Accounts | 24.78 |
Major Population by Caste/Ethnicity in percentage | |
Chhetri | 39.13 |
Yakkha | 20.76 |
Magar | 4.71 |
Newar | 4.23 |
Major Population by Mother Toungue in percentage | |
Nepali | 61.48 |
Yakkha | 17.11 |
Tamang | 6.28 |
Magar | 5.61 |
Rai | 2.87 |
Banks and Financial Institutions | |
Banks | - |
Development Bank | - |
Micro Finance | - |
Cooperatives | 14 |
Health Facilities | |
Urban Health Center | 1 |
Health Posts | 3 |
Schools | |
Public | 37 |
Private | 2 |
Data Source: CBS; Dharmadevi Municipality Profile